熱門關(guān)鍵詞: 振動(dòng)篩 旋振篩 超聲波振動(dòng)篩 直線篩 脫水篩 四齒輥破碎機(jī) 葉片過濾機(jī)
GB2477-83新B40/3篩網(wǎng)號 | 篩網(wǎng)孔尺寸(mm) | 絲徑(mm) | 篩分率(%) | 目 數(shù)(目/英寸) | GB2077-81舊R10篩網(wǎng)號 |
5# | 4.000 | 1.000 | 64 | 5.08 | |
6# | 3.350 | 0.800 | 65 | 6.12 | |
3.350 | 0.630 | 71 | 6.38 | ||
3.150 | 0.800 | 64 | 6.43 | 8# | |
3.150 | 0.560 | 72 | 6.85 | ||
7# | 2.800 | 0.710 | 61 | 7.24 | |
2.800 | 0.560 | 69 | 7.56 | ||
2.500 | 0.630 | 64 | 8.12 | 10# | |
2.500 | 0.500 | 69 | 8.47 | ||
8# | 2.360 | 0.560 | 65 | 8.70 | |
2.360 | 0.450 | 71 | 9.04 | ||
10# | 2.000 | 0.500 | 64 | 10.2 | 12# |
2.000 | 0.400 | 69 | 10.6 | ||
1.900 | 0.600 | 58 | 10.2 | ||
1.900 | 0.500 | 63 | 10.6 | ||
1.800 | 0.450 | 64 | 11.3 | ||
12# | 1.700 | 0.450 | 63 | 11.8 | |
1.700 | 0.400 | 66 | 12.1 | ||
1.600 | 0.450 | 61 | 12.4 | 14# | |
1.600 | 0.400 | 64 | 12.7 | ||
1.500 | 0.400 | 65 | 13.4 | ||
14# | 1.400 | 0.400 | 60 | 14.1 | |
1.400 | 0.355 | 64 | 14.5 | ||
1.320 | 0.400 | 59 | 14.8 | ||
1.250 | 0.400 | 57 | 15.4 | 16# | |
1.250 | 0.315 | 64 | 16.2 | ||
16# | 1.180 | 0.400 | 56 | 16.1 | |
1.180 | 0.315 | 62 | 17.0 | ||
1.120 | 0.355 | 58 | 17.2 | ||
1.120 | 0.280 | 64 | 18.1 | ||
1.060 | 0.355 | 56 | 18.0 | ||
1.060 | 0.280 | 63 | 19.0 | ||
18# | 1.000 | 0.355 | 54 | 18.8 | 20# |
1.000 | 0.250 | 64 | 20.3 | ||
0.950 | 0.355 | 53 | 19.5 | ||
0.900 | 0.355 | 51 | 20.2 | ||
20# | 0.850 | 0.315 | 53 | 21.8 | |
0.850 | 0.224 | 53 | 23.7 | ||
0.800 | 0.315 | 51 | 22.8 | 24# | |
0.800 | 0.200 | 64 | 25.4 | ||
0.750 | 0.315 | 50 | 23.8 | ||
0.750 | 0.280 | 53 | 24.7 | ||
0.710 | 0.280 | 51 | 25.7 | ||
25# | 0.710 | 0.200 | 61 | 27.9 | |
0.670 | 0.280 | 50 | 26.7 | ||
0.630 | 0.250 | 51 | 28.9 | 30# | |
0.630 | 0.200 | 58 | 30.6 | ||
30# | 0.600 | 0.250 | 50 | 29.9 | |
0.600 | 0.180 | 59 | 32.6 | ||
0.560 | 0.224 | 51 | 32.4 | ||
0.560 | 0.180 | 57 | 34.3 | ||
0.530 | 0.224 | 49 | 33.7 | ||
0.530 | 0.180 | 56 | 35.8 | ||
35# | 0.500 | 0.224 | 48 | 35.1 | 36# |
0.500 | 0.160 | 57 | 38.5 | ||
0.475 | 0.180 | 53 | 38.8 | ||
0.475 | 0.160 | 56 | 40 | ||
0.450 | 0.180 | 51 | 40.3 | ||
0.450 | 0.140 | 58 | 43.1 | ||
40# | 0.425 | 0.160 | 53 | 43.4 | |
0.425 | 0.140 | 57 | 45 | ||
0.400 | 0.160 | 51 | 45.4 | 46# | |
0.400 | 0.140 | 55 | 47 | ||
0.375 | 0.160 | 49 | 47.5 | ||
0.375 | 0.125 | 56 | 50.8 | ||
45# | 0.355 | 0.140 | 51 | 51.3 | |
0.355 | 0.125 | 55 | 52.9 | ||
0.315 | 0.140 | 49 | 55.8 | 60# | |
0.315 | 0.150 | 51 | 57.7 | ||
50# | 0.300 | 0.14 | 46 | 57.7 | 70# |
0.300 | 0.11 | 53 | 61.6 | ||
0.280 | 0.14 | 44 | 60.5 | ||
0.265 | 0.14 | 43 | 62.7 | ||
60# | 0.250 | 0.13 | 44 | 67.7 | |
0.250 | 0.10 | 51 | 72.6 | ||
0.236 | 0.13 | 43 | 70.4 | ||
0.224 | 0.13 | 41 | 72.8 | ||
0.224 | 0.09 | 51 | 80.9 | ||
70# | 0.212 | 0.13 | 40 | 75.4 | |
0.212 | 0.09 | 49 | 84.1 | ||
0.200 | 0.13 | 38 | 78.2 | 80# | |
0.200 | 0.08 | 51 | 90.7 | ||
0.190 | 0.13 | 36 | 80.6 | ||
80# | 0.180 | 0.13 | 35 | 83.3 | |
0.180 | 0.07 | 51 | 101 | ||
0.170 | 0.11 | 35 | 90.1 | ||
0.170 | 0.06 | 53 | 109 | ||
0.160 | 0.11 | 35 | 93.4 | 100# | |
0.160 | 0.06 | 51 | 114 | ||
100# | 0.150 | 0.10 | 36 | 102 | |
0.150 | 0.06 | 50 | 119 | ||
0.140 | 0.090 | 37 | 110 | ||
0.140 | 0.063 | 48 | 125 | ||
0.130 | 0.090 | 35 | 114 | ||
120# | 0.125 | 0.090 | 34 | 118 | 120# |
0.125 | 0.050 | 51 | 145 | ||
0.118 | 0.050 | 36 | 128 | ||
0.118 | 0.050 | 49 | 151 | ||
0.112 | 0.080 | 34 | 132 | ||
0.112 | 0.063 | 41 | 145 | ||
142# | 0.106 | 0.071 | 36 | 144 | |
0.106 | 0.050 | 46 | 163 | ||
0.100 | 0.071 | 34 | 149 | 150# | |
0.100 | 0.050 | 44 | 169 | ||
0.095 | 0.063 | 36 | 161 | ||
170# | 0.090 | 0.063 | 35 | 166 | |
0.090 | 0.050 | 40 | 181 | ||
0.085 | 0.056 | 36 | 180 | 180# | |
0.080 | 0.056 | 35 | 187 | ||
0.080 | 0.040 | 44 | 212 | ||
200# | 0.075 | 0.056 | 33 | 194 | |
0.075 | 0.045 | 39 | 212 | ||
0.071 | 0.056 | 31 | 200 | ||
0.067 | 0.050 | 33 | 217 | ||
230# | 0.063 | 0.045 | 34 | 235 | 240# |
0.063 | 0.040 | 37 | 247 | ||
0.060 | 0.045 | 33 | 242 | ||
0.056 | 0.040 | 34 | 265 | ||
270# | 0.053 | 0.040 | 33 | 273 | |
0.053 | 0.032 | 39 | 300 | ||
0.050 | 0.036 | 34 | 295 | 280# | |
0.050 | 0.030 | 39 | 317 | ||
0.048 | 0.032 | 36 | 318 | ||
325# | 0.045 | 0.036 | 31 | 314 | |
0.045 | 0.028 | 38 | 348 | ||
0.040 | 0.030 | 32 | 363 | 320# | |
400# | 0.038 | 0.025 | 36 | 403 | |
0.028 | 0.022 | 31 | 508 | ||
0.020 | 0.020 | 32 | 630 |
注:1.絲網(wǎng)材質(zhì):H68、QSn6.5~0.4、SUS316L、SUS304HP、Cu、尼龍等;
2.可按用戶要求提供篩網(wǎng)補(bǔ)充系列尺寸;